MOST STREAMED / TRACKED SONGS
One Dance
Wizkid
Total Spotify streams4,556,880,736
+1,732,263 daily streams
Source · 2026-11-08 ↗Updated · Source dates
SPOTIFY / THE TRACKED CATALOGUE
Search a song, album or artist. See its total streams and latest daily count, with the source beside it.
Search covers our sourced African music catalogue and its collaborations. Look up another Spotify song ↗
2026 releases, ranked by lifetime Spotify totals. This is a release-year chart; gains since 1 January are not available for the whole catalogue.
Wizkid
+1,732,263 daily streams
Source · 2026-11-08 ↗4,723 songs · showing 1–50
Swipe to see daily streams and source dates
| # | Song / tracked artist | Total streams | Daily streams | Source date |
|---|---|---|---|---|
| 1 | Wizkid | 4,556,880,736 | +1,732,263 | 2026-11-08 ↗ |
| 2 | Rema | 1,984,835,761 | +496,283 | 2026-11-08 ↗ |
| 3 | Tyla | 1,502,820,854 | +513,420 | 2026-11-08 ↗ |
| 4 | Tems | 1,440,063,521 | +591,026 | 2026-11-07 ↗ |
| 5 | CKay | 1,085,104,621 | +366,263 | 2026-11-08 ↗ |
| 6 | Ayra Starr | 957,881,260 | +448,573 | 2026-11-07 ↗ |
| 7 | Tems | 920,669,940 | +1,676,273 | 2026-11-07 ↗ |
| 8 | Rema | 764,333,549 | +200,019 | 2026-11-08 ↗ |
| 9 | Burna Boy | 745,968,205 | +169,976 | 2026-11-08 ↗ |
| 10 | CKay | 745,690,241 | +197,106 | 2026-11-08 ↗ |
| 11 | MOLIY & Amaarae | 626,568,933 | +203,617 | 2026-11-03 ↗ |
| 12 | MOLIY | 626,382,379 | +180,948 | 2026-11-03 ↗ |
| 13 | Burna Boy | 622,490,213 | +229,317 | 2026-11-08 ↗ |
| 14 | Ayra Starr | 593,775,326 | +225,027 | 2026-11-07 ↗ |
| 15 | Shakira & Burna Boy | 565,689,612 | +2,219,594 | 2026-11-08 ↗ |
| 16 | Tyla | 538,155,696 | +237,500 | 2026-11-08 ↗ |
| 17 | MOLIY | 519,787,716 | +342,340 | 2026-11-03 ↗ |
| 18 | Oxlade | 457,297,242 | +138,823 | 2026-10-31 ↗ |
| 19 | Tems | 441,732,166 | +557,150 | 2026-11-07 ↗ |
| 20 | Burna Boy | 440,688,174 | +236,865 | 2026-11-08 ↗ |
| 21 | OMAH LAY | 437,245,333 | +189,110 | 2026-11-05 ↗ |
| 22 | Fireboy DML | 431,849,196 | +104,908 | 2026-11-06 ↗ |
| 23 | Tyla | 427,718,055 | +296,243 | 2026-11-08 ↗ |
| 24 | Burna Boy | 418,314,973 | +68,135 | 2026-11-08 ↗ |
| 25 | Wizkid & Tems | 410,256,983 | +177,501 | 2026-11-08 ↗ |
| 26 | Burna Boy | 395,041,953 | +92,781 | 2026-11-08 ↗ |
| 27 | Burna Boy | 388,952,620 | +107,112 | 2026-11-08 ↗ |
| 28 | Darkoo | 380,672,951 | +45,448 | 2026-11-01 ↗ |
| 29 | Tyla | 369,228,471 | +226,578 | 2026-11-08 ↗ |
| 30 | Tyla | 360,330,108 | +287,140 | 2026-11-08 ↗ |
| 31 | Burna Boy | 343,987,280 | +148,565 | 2026-11-08 ↗ |
| 32 | Burna Boy | 335,114,137 | +495,526 | 2026-11-08 ↗ |
| 33 | Tems | 334,228,002 | +227,439 | 2026-11-07 ↗ |
| 34 | CKay | 325,501,294 | +100,386 | 2026-11-08 ↗ |
| 35 | Tyla | 324,499,759 | +78,678 | 2026-11-08 ↗ |
| 36 | Rema & Victony | 300,753,333 | +185,043 | 2026-11-08 ↗ |
| 37 | Tems | 300,360,382 | +259,952 | 2026-11-07 ↗ |
| 38 | Burna Boy | 295,834,999 | +131,142 | 2026-11-08 ↗ |
| 39 | Burna Boy | 294,509,571 | +122,618 | 2026-11-08 ↗ |
| 40 | Sarz & Lojay | 288,829,488 | +108,806 | 2026-11-08 ↗ |
| 41 | Tems | 276,245,365 | +149,086 | 2026-11-07 ↗ |
| 42 | Rema | 266,639,995 | +63,580 | 2026-11-08 ↗ |
| 43 | Burna Boy | 261,747,691 | +155,811 | 2026-11-08 ↗ |
| 44 | Tems | 258,695,277 | +77,899 | 2026-11-07 ↗ |
| 45 | Davido | 249,606,432 | +68,312 | 2026-11-08 ↗ |
| 46 | Rema | 248,065,610 | +129,495 | 2026-11-08 ↗ |
| 47 | OMAH LAY | 241,571,760 | +98,238 | 2026-11-05 ↗ |
| 48 | Ruger | 239,993,425 | +130,964 | 2026-11-02 ↗ |
| 49 | BNXN | 232,937,852 | +86,900 | 2026-11-07 ↗ |
| 50 | Asake & Fireboy DML | 227,693,872 | +121,233 | 2026-11-08 ↗ |
Try another name, switch chart, or choose all releases.
Snapshot checked 9 Nov 2026. Daily counts are source observations, not a live play counter. A dash means no daily observation is available. Sources & method →