Updated · Source dates
TURNTABLE / HISTORICAL ARCHIVE
Year-End Top 100 Songs
The publisher’s available year-end songs chart.
Historical archive. This is the year-end edition currently available from the publisher. It is not a current weekly ranking.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Song / artist | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Twe TweKizz Daniel & Davido | NEW | — | 1 | 29 |
| 2 | EgwuChike & MohBad | NEW | — | 2 | 34 |
| 3 | Different PatternSeyi Vibez | NEW | — | 3 | 32 |
| 4 | Tshwala Bam (Remix)Titom, Yuppe & Burna Boy ft. S.N.E | NEW | — | 4 | 30 |
| 5 | CastShallipopi ft. ODUMODUBLVCK | NEW | — | 5 | 28 |
| 6 | Ogechi (Remix)Brown Joel, BoyPee & Hyce ft. Davido | NEW | — | 6 | 25 |
| 7 | Lonely At The TopAsake | NEW | — | 7 | 37 |
| 8 | HigherBurna Boy | NEW | — | 8 | 20 |
| 9 | Holy GhostOmah Lay | NEW | — | 9 | 24 |
| 10 | DealerAyo Maff & Fireboy DML | NEW | — | 10 | 30 |
| 11 | CommasAyra Starr | NEW | — | 11 | 24 |
| 12 | My DealerKaestyle & Omah Lay | NEW | — | 12 | 24 |
| 13 | CanaSeyi Vibez | NEW | — | 13 | 31 |
| 14 | MMSAsake & Wizkid | NEW | — | 14 | 14 |
| 15 | BahamasYoung Jonn | NEW | — | 15 | 29 |
| 16 | ShowaKizz Daniel | NEW | — | 16 | 24 |
| 17 | InstagramVibez Inc, Muyeez & Seyi Vibez | NEW | — | 17 | 24 |
| 18 | POERuger & Bnxn | NEW | — | 18 | 25 |
| 19 | HappinessSarz, Asake & Gunna | NEW | — | 19 | 27 |
| 20 | Big Big ThingsYoung Jonn ft. Kizz Daniel & Seyi Vibez | NEW | — | 20 | 24 |
| 21 | ActiveAsake & Travis Scott | NEW | — | 21 | 15 |
| 22 | JUJUSmur Lee & ODUMODUBLVCK ft. Shallipopi | NEW | — | 22 | 12 |
| 23 | Favourite GirlDarkoo & Rema | NEW | — | 23 | 24 |
| 24 | IDKWizkid ft. Zlatan | NEW | — | 24 | 25 |
| 25 | StubbornVictony & Asake | NEW | — | 25 | 24 |
| 26 | Only MeAsake | NEW | — | 26 | 24 |
| 27 | BENIN BOYSRema & Shallipopi | NEW | — | 27 | 21 |
| 28 | OZEBARema | NEW | — | 28 | 18 |
| 29 | MetaverseOlamide | NEW | — | 29 | 21 |
| 30 | Too Busy To Be BaeKizz Daniel | NEW | — | 30 | 24 |
| 31 | BLOOD ON THE DANCE FLOORODUMODUBLVCK, Bloody Civilian & Wale | NEW | — | 31 | 23 |
| 32 | StrongerYoung Jonn | NEW | — | 32 | 19 |
| 33 | Bad VibesAyra Starr & Seyi Vibez | NEW | — | 33 | 24 |
| 34 | DNDRema | NEW | — | 34 | 22 |
| 35 | WaveAsake & Central Cee | NEW | — | 35 | 21 |
| 36 | HEHEHERema | NEW | — | 36 | 19 |
| 37 | DoubleKizz Daniel | NEW | — | 37 | 23 |
| 38 | Do I (Remix)Phyno & Burna Boy | NEW | — | 38 | 18 |
| 39 | DohaSeyi Vibez | NEW | — | 39 | 18 |
| 40 | City BoysBurna Boy | NEW | — | 40 | 18 |
| 41 | Big BallerFlavour | NEW | — | 41 | 22 |
| 42 | Romeo Must Die (RMD)Ruger & Bnxn | NEW | — | 42 | 22 |
| 43 | AdenugaJoeboy ft. Qing Madi | NEW | — | 43 | 20 |
| 44 | American LoveQing Madi | NEW | — | 44 | 24 |
| 45 | WOTOWOTO SEASONINGODUMODUBLVCK & Black Sherif | NEW | — | 45 | 21 |
| 46 | FEELDavido | NEW | — | 46 | 15 |
| 47 | NgoziCrayon & Ayra Starr | NEW | — | 47 | 20 |
| 48 | MovingOmah Lay | NEW | — | 48 | 12 |
| 49 | UmbrellaNasboi ft. Wande Coal | NEW | — | 49 | 17 |
| 50 | EverydayFireboy DML | NEW | — | 50 | 24 |
| 51 | UNAVAILABLEDavido ft. Musa Keys | NEW | — | 51 | 16 |
| 52 | OlolufeWizkid ft. Wande Coal | NEW | — | 52 | 20 |
| 53 | MarhabaKizz Daniel | NEW | — | 53 | 7 |
| 54 | ASAPShallipopi | NEW | — | 54 | 17 |
| 55 | Go HardYoung Jonn | NEW | — | 55 | 18 |
| 56 | AwolowoFido | NEW | — | 56 | 12 |
| 57 | RememberAsake | NEW | — | 57 | 16 |
| 58 | Bust DownZlatan ft. Asake | NEW | — | 58 | 23 |
| 59 | OHEMAVictony ft. Bella Shmurda & Crayon | NEW | — | 59 | 21 |
| 60 | HmmmChris Brown ft. Davido | NEW | — | 60 | 24 |
| 61 | EverythingVictony | NEW | — | 61 | 21 |
| 62 | reasonOmah Lay | NEW | — | 62 | 11 |
| 63 | Where I'm FromTml Vibez ft. Seyi Vibez | NEW | — | 63 | 20 |
| 64 | Pidgin & EnglishBNXN | NEW | — | 64 | 17 |
| 65 | IlasheRuger & Bnxn | NEW | — | 65 | 18 |
| 66 | GizaBurna Boy ft. Seyi Vibez | NEW | — | 66 | 17 |
| 67 | Tony MontanaSkepta & Portable | NEW | — | 67 | 16 |
| 68 | Alone (Remix)FOLA & Bnxn | NEW | — | 68 | 13 |
| 69 | LonerBella Shmurda | NEW | — | 69 | 17 |
| 70 | Big 7Burna Boy | NEW | — | 70 | 17 |
| 71 | AquafinaYoung Jonn | NEW | — | 71 | 1 |
| 72 | RodoAdekunle Gold | NEW | — | 72 | 19 |
| 73 | YAYORema | NEW | — | 73 | 19 |
| 74 | Love Me JeJeTems | NEW | — | 74 | 23 |
| 75 | KANTEDavido ft. Fave | NEW | — | 75 | 3 |
| 76 | RiskVictony | NEW | — | 76 | 18 |
| 77 | DiamondsWizkid | NEW | — | 77 | 22 |
| 78 | Only Fine Girl (Remix)Spyro & Simi | NEW | — | 78 | 18 |
| 79 | GWAGWALADABNXN, Kizz Daniel & Seyi Vibez | NEW | — | 79 | 9 |
| 80 | Dog Eat Dog IIODUMODUBLVCK ft. Cruel Santino & Bella Shmurda | NEW | — | 80 | 9 |
| 81 | BasquiatAsake | NEW | — | 81 | 5 |
| 82 | HightensionShallipopi | NEW | — | 82 | 17 |
| 83 | Uptown DiscoOlamide, Fireboy DML & Asake | NEW | — | 83 | 21 |
| 84 | I Don't CareBoy Spyce & Khaid | NEW | — | 84 | 17 |
| 85 | iseoluwaFireboy DML | NEW | — | 85 | 11 |
| 86 | Are you there?Ayo Maff | NEW | — | 86 | 13 |
| 87 | sosoOmah Lay | NEW | — | 87 | 0 |
| 88 | Hello HabibiOlamide | NEW | — | 88 | 15 |
| 89 | My GKizz Daniel | NEW | — | 89 | 10 |
| 90 | 10 BottlesZlatan | NEW | — | 90 | 20 |
| 91 | Fuji VibeAsake | NEW | — | 91 | 14 |
| 92 | Lovin On MeJack Harlow | NEW | — | 92 | 21 |
| 93 | Obaa SimaFireboy DML | NEW | — | 93 | 22 |
| 94 | Fi Kan We KanBnxn & Rema | NEW | — | 94 | 5 |
| 95 | AbanikandaZinoleesky ft. Naira Marley | NEW | — | 95 | 11 |
| 96 | PepeBoy Spyce | NEW | — | 96 | 20 |
| 97 | Man of the YearSeyi Vibez | NEW | — | 97 | 0 |
| 98 | RushAyra Starr | NEW | — | 98 | 10 |
| 99 | Goodbye (Warm Up)Ayra Starr & Asake | NEW | — | 99 | 11 |
| 100 | JinjaOlamide | NEW | — | 100 | 8 |
No entries found.
Try another name or clear your filters.
Source: End of the Year Charts — TurnTable Top 100 · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.