Updated · Source dates
TURNTABLE / OFFICIAL WEEKLY CHART
Nigeria Top 100 songs
Nigeria’s weekly songs chart, combining streaming and airplay.
– Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Song / artist | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | miss u ii (nriri)FOLA | 1 | 1 | 4 | |
| 2 | IlomeSeyi Vibez | 1 | 3 | 1 | 6 |
| 3 | GratitudeAsake | 4 | 7 | 1 | 26 |
| 4 | Oh NoRema | 2 | 2 | 2 | 7 |
| 5 | BACK 2 USeyi Vibez | 1 | 4 | 4 | 9 |
| 6 | Owo OluwaKizz Daniel ft. Young Jonn, Krizbeatz & Wave Choir | 1 | 5 | 3 | 7 |
| 7 | B4 B4Davido, Mayorkun & FOLA | 1 | 8 | 1 | 13 |
| 8 | GTASeyi Vibez | 2 | 6 | 2 | 13 |
| 9 | BurukutuOlamide | NEW | — | 9 | 1 |
| 10 | IKEBE 3000Blaqbonez ft. Asake | 1 | 9 | 5 | 4 |
| 11 | ComfortMr Eazi & MOLIY | 1 | 12 | 11 | 4 |
| 12 | it's overFOLA, Bella Shmurda & Zlatan | 2 | 10 | 1 | 7 |
| 13 | 2am in torontoFOLA & Davido | 2 | 11 | 7 | 3 |
| 14 | ForgivenessAsake | 14 | 1 | 26 | |
| 15 | wafFOLA | 2 | 13 | 13 | 3 |
| 16 | Go Hard or Go HomeChief Priest & Evado | 4 | 20 | 13 | 4 |
| 17 | attention!FOLA | 1 | 16 | 4 | 11 |
| 18 | Already FallingDavido | 18 | 36 | 4 | 13 |
| 19 | treat u rightFOLA & Ayra Starr | 3 | 22 | 1 | 17 |
| 20 | Let It GoYoung Jonn | 5 | 15 | 15 | 3 |
| 21 | CoachellaNO11 & Gabzy | 7 | 28 | 21 | 3 |
| 22 | VolumeSeyi Vibez | 3 | 19 | 1 | 6 |
| 23 | IMALIFireboy DML, JAZZWRLD & Thukuthela | 5 | 18 | 18 | 7 |
| 24 | Eja MejaBNXN ft. Asake | 9 | 33 | 4 | 14 |
| 25 | OnlineBNXN | 5 | 30 | 10 | 6 |
| 26 | If You LikeBNXN | 3 | 29 | 14 | 4 |
| 27 | ElumeluYoung Jonn | 4 | 31 | 2 | 22 |
| 28 | SLICKVictony | 5 | 23 | 1 | 17 |
| 29 | Heaven BabyAyra Starr ft. ZAYN | 8 | 21 | 2 | 11 |
| 30 | PansaSeyi Vibez | 5 | 25 | 7 | 6 |
| 31 | Back OutsideBNXN & Sarz | 3 | 34 | 1 | 28 |
| 32 | DiamondsSeyi Vibez | 5 | 27 | 5 | 6 |
| 33 | MCBHAsake | 1 | 32 | 4 | 26 |
| 34 | MelodyKing Promise | NEW | — | 34 | 1 |
| 35 | ChanelBlaqbonez ft. Asake | 11 | 24 | 1 | 23 |
| 36 | TEARema | 10 | 26 | 3 | 12 |
| 37 | Your Body (Crazy)Gyakie | 16 | 53 | 37 | 2 |
| 38 | BIG PERFORMERBlaqbonez | 21 | 17 | 3 | 9 |
| 39 | BabaHotkid ft. Zlatan | 2 | 37 | 13 | 17 |
| 40 | Ore AgbakoDouble Gee2x | NEW | — | 40 | 1 |
| 41 | Waka WakaTUFF KING | 1 | 42 | 41 | 4 |
| 42 | GODSeyi Vibez | 4 | 38 | 9 | 6 |
| 43 | my typeFOLA & BNXN | 3 | 40 | 28 | 3 |
| 44 | Big Bum BumKidd Carder & Mavo | 1 | 43 | 2 | 35 |
| 45 | 16BNXN | 6 | 39 | 20 | 4 |
| 46 | WORSHIPAsake & DJ Snake | 2 | 48 | 1 | 31 |
| 47 | ShegeYoung Jonn | 3 | 44 | 36 | 5 |
| 48 | fine ting (fine $hit)FOLA | 3 | 45 | 8 | 27 |
| 49 | MalariaAyo Maff & Zinoleesky | 14 | 35 | 15 | 6 |
| 50 | GoyardMavo | NEW | — | 50 | 1 |
| 51 | I Know Who I BeDavido, JAZZWRLD & GL_Ceejay | 8 | 59 | 1 | 18 |
| 52 | CHEShoday ft. Magixx | 11 | 41 | 28 | 5 |
| 53 | MOVEShoday | 27 | 80 | 15 | 7 |
| 54 | ShamayaBNXN & FOLA | 2 | 52 | 21 | 4 |
| 55 | Akpan AkpariSeyi Vibez | 5 | 50 | 17 | 6 |
| 56 | crimeFOLA | 10 | 46 | 32 | 3 |
| 57 | how many?FOLA | 10 | 47 | 31 | 3 |
| 58 | Patient ZeroTaylor Swift | RE | — | 58 | 2 |
| 59 | Diamond or GoldTml Vibez | 2 | 61 | 14 | 9 |
| 60 | OVER THE NIGHTLovn & Ayanfe | 6 | 66 | 60 | 5 |
| 61 | Elle MummyT.I BLAZE | 10 | 51 | 51 | 2 |
| 62 | Salt6uff & ODUMODUBLVCK | NEW | — | 62 | 1 |
| 63 | El JajaSeyi Vibez | 5 | 58 | 15 | 6 |
| 64 | ITALAWAZlatan | 5 | 69 | 46 | 6 |
| 65 | DangerousAyra Starr | RE | — | 31 | 5 |
| 66 | BelieverKolaboy & Evado | 2 | 68 | 66 | 4 |
| 67 | INFERNOPeruzzi, Zlatan & Shoday | NEW | — | 67 | 1 |
| 68 | O ri miSolana | 20 | 88 | 68 | 2 |
| 69 | awadeFOLA | 15 | 54 | 26 | 3 |
| 70 | in orderFOLA | 10 | 60 | 45 | 3 |
| 71 | Tap AmFamous PLuto | 5 | 76 | 21 | 11 |
| 72 | So GoodJhene Aiko ft. Kendrick Lamar | 7 | 79 | 72 | 6 |
| 73 | MelaninSeyi Vibez | 10 | 63 | 14 | 6 |
| 74 | ObaAsake | 74 | 6 | 21 | |
| 75 | CHIDINMA'S SONGChuka | NEW | — | 75 | 1 |
| 76 | TornadoAyra Starr | 2 | 78 | 7 | 20 |
| 77 | AlhamdulillahTega boi dc ft. Zerrydl & Rord Kelly | NEW | — | 77 | 1 |
| 78 | August VisitorAfri Kyan | 22 | 100 | 34 | 20 |
| 79 | Glass in the AirYoung Jonn | 17 | 62 | 53 | 5 |
| 80 | TreasureAyra Starr | RE | — | 38 | 10 |
| 81 | AlubarikaSeyi Vibez | 14 | 67 | 16 | 6 |
| 82 | My BooEli Jae | 16 | 98 | 82 | 4 |
| 83 | WE YOUNG (BETTER DAYS)Chuka | 10 | 93 | 83 | 4 |
| 84 | Aanu NiBisiManuel | 6 | 90 | 17 | 23 |
| 85 | As We Get Highbees & honey, OMAH LAY, BEAM & Gyptian | 28 | 57 | 25 | 8 |
| 86 | ONE MAN REGIMENTFireboy DML | 22 | 64 | 64 | 2 |
| 87 | BrotherMOEC & Evado | 3 | 84 | 55 | 13 |
| 88 | CompanyClean Bandit, Chloe & OMAH LAY | RE | — | 62 | 5 |
| 89 | Spend Dat (International Remix)Yung Miami, Shenseea & Vybz Kartel ft. Davido | NEW | — | 89 | 1 |
| 90 | Ice CreamMavo | 17 | 73 | 17 | 14 |
| 91 | FRE$HVictony | 26 | 65 | 8 | 22 |
| 92 | stubbornFOLA | 20 | 72 | 49 | 3 |
| 93 | Deliberate WorkBNXN | 22 | 71 | 43 | 4 |
| 94 | THAT GIRL!Darkoo & Asake | RE | — | 20 | 11 |
| 95 | Stop The Wedding!Ashe | NEW | — | 95 | 1 |
| 96 | You Are GoodGreatman Takit & Nathaniel Bassey | 9 | 87 | 87 | 2 |
| 97 | AlafiaSeyi Vibez | 20 | 77 | 18 | 6 |
| 98 | Great ExpectationSIENNA SPIRO | 28 | 70 | 70 | 3 |
| 99 | EnergyTiwa Savage, Wande Coal & Mavo | RE | — | 7 | 18 |
| 100 | TWINVictony & FOLA | 45 | 55 | 18 | 10 |
No entries found.
Try another title or artist, or clear the movement filter.
Source: TurnTable Charts ↗. Original ranks, weeks and peaks are preserved. The chart week is the publisher’s latest available snapshot when checked.