Updated · Source dates
TURNTABLE / HISTORICAL ARCHIVE
Official TV Songs
Discontinued in December 2022; retained as a historical chart.
Historical archive. This chart was discontinued in December 2022. It is not a current weekly ranking.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Song / artist | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | RushAyra Starr | 3 | 4 | 1 | 11 |
| 2 | Xtra CoolYoung Jonn | 1 | 1 | 1 | 7 |
| 3 | LoadedTiwa Savage & Asake | 1 | 2 | 1 | 4 |
| 4 | Bad To MeWizkid | 1 | 3 | 1 | 7 |
| 5 | It's PlentyBurna Boy | 6 | 11 | 5 | 10 |
| 6 | 2 SugarWizkid ft. Ayra Starr | 12 | 18 | 6 | 4 |
| 7 | Rich SpiritKendrick Lamar | 1 | 6 | 6 | 3 |
| 8 | PhiloBella Shmurda & Omah Lay | 3 | 5 | 1 | 11 |
| 9 | SowetoVictony & Tempoe | 1 | 8 | 8 | 7 |
| 10 | BreakfastEltee Skhillz | 52 | 62 | 10 | 2 |
| 11 | Back In UniBlackbonez & JAE5 | 3 | 14 | 11 | 7 |
| 12 | mmaduCKay | 5 | 7 | 7 | 4 |
| 13 | JohaAsake | 13 | 3 | 9 | |
| 14 | sosoOmah Lay | 77 | 91 | 14 | 2 |
| 15 | KU LO SA - A COLORS SHOWOxlade | 3 | 12 | 3 | 7 |
| 16 | SWEET USTimaya | 48 | 64 | 16 | 2 |
| 17 | UmbrellaEMPIRE & Wande Coal | 24 | 41 | 17 | 6 |
| 18 | JejelySean Dampte | 3 | 15 | 15 | 4 |
| 19 | Top MamaSPINALL, Reekado Banks & Phyno ft. Ntosh Gazi | 3 | 16 | 10 | 7 |
| 20 | Mad Over Hills2Baba, Larry Gaaga & The Kabal ft. Falz | 10 | 10 | 10 | 4 |
| 21 | ElectricityPheelz & Davido | 1 | 22 | 4 | 16 |
| 22 | ContourJoeboy | 13 | 9 | 7 | 13 |
| 23 | Mama MaradonaVector & Wande Coal | 1 | 24 | 14 | 8 |
| 24 | Red FlagsRuger | 30 | 54 | 24 | 3 |
| 25 | LoyalSimi & Fave | 8 | 17 | 17 | 7 |
| 26 | OrganiseAsake | NEW | — | 26 | 1 |
| 27 | Under The InfluenceChris Brown | 4 | 23 | 23 | 7 |
| 28 | 5 StarAdekunle Gold | 5 | 33 | 4 | 14 |
| 29 | Super WomanLele Latrice & Don Crucifixto | NEW | — | 29 | 1 |
| 30 | Call Me Every DayChris Brown ft. Wizkid | 6 | 36 | 1 | 15 |
| 31 | DangerousCheque ft. Ayra Starr | 11 | 20 | 20 | 3 |
| 32 | Lift Me UpRihanna | 6 | 38 | 8 | 6 |
| 33 | SlowCamidoh ft. Magixx | 2 | 31 | 31 | 4 |
| 34 | Anti-HeroTaylor Swift | 36 | 70 | 34 | 4 |
| 35 | My SweetieFlavour | 16 | 19 | 3 | 11 |
| 36 | Made You LookMeghan Trainor | 31 | 67 | 36 | 4 |
| 37 | In My MindBNXN fka Buju | 18 | 55 | 35 | 8 |
| 38 | san siroYKB | 8 | 30 | 7 | 8 |
| 39 | HeyyLil Baby | 4 | 43 | 2 | 8 |
| 40 | Kolo KoloPatoraking ft. Diamond Platnumz | 5 | 35 | 1 | 13 |
| 41 | This Is What I MeanStormzy | NEW | — | 41 | 1 |
| 42 | Hide & SeekStormzy | 32 | 74 | 25 | 6 |
| 43 | BillingSpyro | 4 | 47 | 43 | 4 |
| 44 | Power (Remember Who You Are)SPINALL, Summer Walker, DJ Snake & �yanna | 55 | 99 | 44 | 7 |
| 45 | Stand StrongDavido ft. Sunday Service Choir | 17 | 28 | 2 | 16 |
| 46 | Where We StartedThomas Rhett & Katy Perry | NEW | — | 47 | 1 |
| 47 | I SwearGuchi & Yemi Alade | 20 | 27 | 27 | 3 |
| 48 | Letter From OverseasLarry Gaaga ft. Black Sherif | 6 | 42 | 36 | 4 |
| 49 | Soft LifeDami Oniru | 20 | 69 | 49 | 3 |
| 50 | Things I NeedPeruzzi | 22 | 72 | 16 | 9 |
| 51 | Last LastBurna Boy | 2 | 49 | 1 | 29 |
| 52 | Full Current (That's My Baby)Phyno & Tekno | 26 | 26 | 21 | 7 |
| 53 | DaggerSenth | 7 | 46 | 45 | 3 |
| 54 | Sungba (Remix)Asake ft. Burna Boy | 21 | 75 | 3 | 27 |
| 55 | Bullion VanSeyi Vibez | 16 | 39 | 30 | 7 |
| 56 | Jimmy CooksDrake & 21 Savage | 6 | 50 | 50 | 3 |
| 57 | WAIT FOR UFuture ft. Drake & Tems | 31 | 88 | 3 | 30 |
| 58 | SOMETHINGGyakie | 3 | 61 | 23 | 22 |
| 59 | Tomorrow 2GloRilla & Cardi B | 7 | 52 | 52 | 10 |
| 60 | BandanaFireboy DML & Asake | 20 | 40 | 1 | 16 |
| 61 | Likkle RiddimJoeboy | 8 | 53 | 34 | 7 |
| 62 | WomanOmah Lay | 11 | 51 | 1 | 28 |
| 63 | LEADER!Lojay | 31 | 32 | 3 | 12 |
| 64 | SpeedometerGuchi | 43 | 21 | 12 | 12 |
| 65 | For My HandBurna Boy ft. Ed Sheeran | 20 | 45 | 3 | 20 |
| 66 | All of Us (Ashawo)Fireboy DML | 29 | 37 | 18 | 6 |
| 67 | HypertensionPeruzzi | 11 | 56 | 11 | 13 |
| 68 | PropellerJAE5 ft. Dave & BNXN | 2 | 66 | 19 | 18 |
| 69 | ToroSho Madjozi ft. DDG | NEW | — | 69 | 1 |
| 70 | The GuyM.I Abaga | 36 | 34 | 15 | 14 |
| 71 | PicantoOdumoduBlvck ft. Zlatan & ECko Miles | NEW | — | 71 | 1 |
| 72 | Hold MeDice Ailes ft. Tiwa Savage | 47 | 25 | 25 | 2 |
| 73 | DirtyRema | 25 | 48 | 27 | 6 |
| 74 | 45Black Sherif | 6 | 68 | 57 | 7 |
| 75 | GIDIGBA (Firm & Strong)Stonebwoy | 2 | 73 | 37 | 6 |
| 76 | Calm DownRema & Selena Gomez | 19 | 57 | 1 | 40 |
| 77 | For The NightChloe & Latto | 3 | 80 | 49 | 6 |
| 78 | All OverMagixx | 34 | 44 | 15 | 7 |
| 79 | Knee DownFalz ft. Chike | 50 | 29 | 6 | 20 |
| 80 | KenkeleBNXN & Wande Coal | 3 | 77 | 1 | 20 |
| 81 | Come & GoArrdee | RE | — | 26 | 20 |
| 82 | The OneStefflon Don | NEW | — | 82 | 1 |
| 83 | Buga (Lo Lo Lo)Kizz Daniel & Tekno | RE | — | 1 | 17 |
| 84 | BBO (Bad Bxtches Only)Phyno | 24 | 60 | 60 | 4 |
| 85 | PatekMr Eazi, DJ Tarico & Joey B | 85 | 85 | 3 | |
| 86 | Dali NguweWanitwa Mos & Master KG ft. Nkosazana Daughter, Basetsana & Obeey Amor | RE | — | 26 | 17 |
| 87 | Friday NightLasmid | NEW | — | 87 | 1 |
| 88 | Certified Loner (No Competition)Mayorkun | 25 | 63 | 21 | 16 |
| 89 | I Like You (A Happier Song)Post Malone ft. Doja Cat | RE | — | 45 | 8 |
| 90 | Falling For YouAshanti | RE | — | 66 | 2 |
| 91 | Stand On ItLil Baby | RE | — | 36 | 4 |
| 92 | WATAWICkay ft. Davido, Focalistic & Abidoza | 3 | 89 | 24 | 21 |
| 93 | No MasMurda Beatz ft. Quavo, J Balvin, Anitta & Pharrell | RE | — | 88 | 3 |
| 94 | ApolloVictony | RE | — | 32 | 4 |
| 95 | PALAZZOSPINALL & Asake | 17 | 78 | 4 | 26 |
| 96 | Logba LogbaSimi | 13 | 83 | 61 | 8 |
| 97 | Bubble ItYemi Alade ft. Spice | 39 | 58 | 26 | 10 |
| 98 | BirdTomi Owo | 11 | 87 | 50 | 4 |
| 99 | Champion SoundDavido & Focalistic | RE | — | 2 | 18 |
| 100 | cardiganTaylor Swift | NEW | — | 100 | 1 |
No entries found.
Try another name or clear your filters.
Source: Top TV Songs · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.