Updated · Source dates
TURNTABLE / OFFICIAL CHART
Official Producer Top 100
Producers ranked across Nigerian streaming and airplay.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Producer / publisher points | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Magicsticks419.36 pts | 1 | 1 | 224 | |
| 2 | SB272.59 pts | 2 | 1 | 119 | |
| 3 | Shallythechampion245.01 pts | 3 | 2 | 56 | |
| 4 | Blaise Beatz243.01 pts | 4 | 1 | 224 | |
| 5 | Larrylanes185.53 pts | 5 | 1 | 221 | |
| 6 | Ragee139.37 pts | 3 | 9 | 2 | 187 |
| 7 | Mally Mall127.74 pts | 1 | 6 | 2 | 59 |
| 8 | Spykida115.11 pts | 2 | 10 | 4 | 74 |
| 9 | London112.90 pts | 2 | 11 | 3 | 204 |
| 10 | Dibs111.08 pts | 2 | 8 | 1 | 203 |
| 11 | P.Priime110.24 pts | 4 | 7 | 1 | 224 |
| 12 | JayPoppin94.55 pts | 12 | 5 | 23 | |
| 13 | Sarz83.94 pts | 1 | 14 | 2 | 224 |
| 14 | Johnson IP79.53 pts | 1 | 13 | 6 | 23 |
| 15 | Semzi72.36 pts | 15 | 1 | 216 | |
| 16 | Krizbeatz69.46 pts | 1 | 17 | 13 | 71 |
| 17 | Yung Willis68.19 pts | 1 | 16 | 6 | 184 |
| 18 | Puffybeatz67.73 pts | 18 | 16 | 24 | |
| 19 | Fresh VDM66.61 pts | 8 | 27 | 4 | 18 |
| 20 | Eskeez65.35 pts | 49 | 69 | 3 | 152 |
| 21 | Rvssian62.52 pts | 21 | 11 | 12 | |
| 22 | TBM61.74 pts | 3 | 19 | 2 | 224 |
| 23 | JAZZWRLD60.08 pts | 3 | 20 | 4 | 63 |
| 24 | Krisvin Joseph59.15 pts | 1 | 23 | 13 | 9 |
| 25 | Onlyforhonesty59.15 pts | 1 | 24 | 14 | 9 |
| 26 | Swamiq59.15 pts | 1 | 25 | 15 | 9 |
| 27 | Chech52.92 pts | 2 | 29 | 4 | 156 |
| 28 | Ramoni50.91 pts | 28 | 6 | 127 | |
| 29 | Ozedikus50.89 pts | 3 | 26 | 3 | 143 |
| 30 | Dera50.67 pts | 8 | 22 | 3 | 46 |
| 31 | DCJ49.51 pts | NEW | — | 31 | 1 |
| 32 | Irock Classic48.48 pts | 18 | 50 | 10 | 19 |
| 33 | Sensei48.48 pts | 18 | 51 | 11 | 13 |
| 34 | AoD47.16 pts | 34 | 3 | 153 | |
| 35 | Nana Ntorinkansah45.25 pts | 4 | 31 | 3 | 27 |
| 36 | Tempoe43.42 pts | 6 | 42 | 2 | 205 |
| 37 | Dave Nunes40.19 pts | 7 | 30 | 14 | 82 |
| 38 | Alhaji Tunga39.58 pts | 5 | 33 | 10 | 26 |
| 39 | Lekaa Beats39.20 pts | 1 | 40 | 3 | 135 |
| 40 | Young Jonn39.09 pts | 8 | 32 | 16 | 77 |
| 41 | Telz38.38 pts | 3 | 38 | 6 | 192 |
| 42 | Reward Beatz37.88 pts | 1 | 43 | 2 | 189 |
| 43 | Jayboy36.45 pts | 4 | 39 | 36 | 4 |
| 44 | The Monsters & Strangerz34.22 pts | 8 | 36 | 14 | 23 |
| 45 | Germany34.15 pts | 8 | 37 | 16 | 11 |
| 46 | P2J33.22 pts | 3 | 49 | 1 | 224 |
| 47 | Krazytunez31.45 pts | 2 | 45 | 31 | 15 |
| 48 | Kel P30.13 pts | 4 | 52 | 3 | 190 |
| 49 | Johnny Drille29.31 pts | 17 | 66 | 14 | 79 |
| 50 | Jhay2unez29.05 pts | 6 | 44 | 11 | 113 |
| 51 | Freshy28.78 pts | 4 | 55 | 13 | 21 |
| 52 | Afrolektra28.48 pts | 20 | 72 | 35 | 15 |
| 53 | Echo the Guru28.30 pts | 6 | 47 | 18 | 71 |
| 54 | JayPizzle28.18 pts | 1 | 53 | 8 | 22 |
| 55 | Isaiah Tejada27.74 pts | 14 | 41 | 13 | 11 |
| 56 | Max Martin27.04 pts | 31 | 87 | 27 | 78 |
| 57 | Prowess26.38 pts | NEW | — | 57 | 1 |
| 58 | Michael Awele Kelechuwu26.20 pts | 4 | 54 | 11 | 26 |
| 59 | Gideonite26.02 pts | RE | — | 48 | 5 |
| 60 | Tripbeatz25.81 pts | 8 | 68 | 60 | 4 |
| 61 | Mustard25.75 pts | 15 | 46 | 12 | 29 |
| 62 | The Elements24.73 pts | 3 | 65 | 5 | 173 |
| 63 | DJ Maphorisa24.28 pts | 7 | 56 | 8 | 101 |
| 64 | Xduppy24.08 pts | 9 | 73 | 18 | 47 |
| 65 | Teemode23.84 pts | 12 | 77 | 11 | 78 |
| 66 | Ramii23.78 pts | 31 | 35 | 7 | 39 |
| 67 | DJ Snake22.98 pts | 4 | 63 | 6 | 32 |
| 68 | Godomarr22.79 pts | 10 | 58 | 17 | 36 |
| 69 | Cooq22.27 pts | RE | — | 37 | 10 |
| 70 | Shizzi21.67 pts | 6 | 76 | 18 | 54 |
| 71 | Damie21.23 pts | 4 | 67 | 10 | 145 |
| 72 | Cole Yourstruly20.96 pts | 2 | 70 | 41 | 26 |
| 73 | WalahiSteph20.92 pts | 11 | 62 | 40 | 9 |
| 74 | Omer Fedi20.69 pts | 14 | 60 | 33 | 52 |
| 75 | Nahz Rashid20.31 pts | 4 | 71 | 42 | 12 |
| 76 | Pharrell Williams20.14 pts | 3 | 79 | 66 | 13 |
| 77 | Pbeats20.05 pts | RE | — | 12 | 50 |
| 78 | Niphkeys19.79 pts | 13 | 91 | 1 | 217 |
| 79 | DJ 80819.45 pts | 11 | 90 | 27 | 24 |
| 80 | Aibrid19.31 pts | RE | — | 80 | 2 |
| 81 | Taylor Swift19.27 pts | RE | — | 37 | 51 |
| 82 | Killertunes18.73 pts | 8 | 74 | 3 | 88 |
| 83 | Japhkenti18.27 pts | 19 | 64 | 16 | 38 |
| 84 | Tudor Monroe18.19 pts | RE | — | 5 | 49 |
| 85 | Smeez17.89 pts | 8 | 93 | 15 | 56 |
| 86 | Blake Slatkin17.13 pts | RE | — | 36 | 46 |
| 87 | DeeYasso16.71 pts | 30 | 57 | 4 | 182 |
| 88 | Al Xapo16.53 pts | 11 | 99 | 7 | 45 |
| 89 | D3an16.53 pts | 11 | 100 | 14 | 35 |
| 90 | Shellback16.34 pts | RE | — | 43 | 15 |
| 91 | Pheelz16.33 pts | 32 | 59 | 3 | 184 |
| 92 | Dan Nigro16.18 pts | RE | — | 53 | 12 |
| 93 | Producer X16.11 pts | RE | — | 2 | 172 |
| 94 | J. White Did It16.07 pts | RE | — | 76 | 3 |
| 95 | Pontus Persson15.26 pts | 9 | 86 | 14 | 66 |
| 96 | The Compozers15.25 pts | 11 | 85 | 19 | 26 |
| 97 | DJ Tunez14.54 pts | 22 | 75 | 10 | 103 |
| 98 | ILYA14.48 pts | RE | — | 20 | 92 |
| 99 | X Ize14.39 pts | RE | — | 57 | 2 |
| 100 | Citykingrsa14.02 pts | RE | — | 54 | 8 |
No entries found.
Try another name or clear your filters.
Source: Official Producer Top 100 · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.