Updated · Source dates
TURNTABLE / OFFICIAL CHART
NXT Emerging Top Artistes
The publisher’s chart for emerging artistes.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
25 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Artist / publisher points | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | SSSoundgawd26.21 pts | 1 | 1 | 36 | |
| 2 | Double Gee2X23.92 pts | 7 | 9 | 2 | 7 |
| 3 | Afri Kyan13.33 pts | 3 | 6 | 2 | 24 |
| 4 | Paddy K11.59 pts | 10 | 14 | 4 | 11 |
| 5 | Khid Ceejay10.56 pts | 2 | 3 | 3 | 9 |
| 6 | Daecolm9.98 pts | 1 | 7 | 1 | 73 |
| 7 | SHON9.07 pts | 1 | 8 | 7 | 5 |
| 8 | Jesse Flames7.53 pts | 9 | 17 | 3 | 6 |
| 9 | Yan Yan7.39 pts | 5 | 4 | 2 | 17 |
| 10 | Carterefe6.78 pts | RE | — | 5 | 22 |
| 11 | Ciza6.24 pts | 7 | 18 | 1 | 67 |
| 12 | Swithbarry5.93 pts | 3 | 15 | 12 | 3 |
| 13 | Bryann5.60 pts | RE | — | 3 | 21 |
| 14 | DaveTheOracle5.39 pts | 9 | 5 | 5 | 15 |
| 15 | The Second Voice5.07 pts | 1 | 16 | 4 | 24 |
| 16 | OctobersRich5.07 pts | 6 | 22 | 16 | 2 |
| 17 | Naziru Sarkin Waka4.18 pts | 3 | 20 | 16 | 3 |
| 18 | John Tony3.77 pts | 1 | 19 | 6 | 5 |
| 19 | Premium Emf3.71 pts | RE | — | 8 | 12 |
| 20 | David Jones David3.69 pts | RE | — | 5 | 24 |
| 21 | Zeeboy3.60 pts | 21 | 20 | 3 | |
| 22 | Nkosazana Daughter3.56 pts | RE | — | 16 | 12 |
| 23 | Adeyinka Alaseyori3.33 pts | 2 | 25 | 23 | 2 |
| 24 | Kellyeazi2.79 pts | NEW | — | 24 | 1 |
| 25 | Benzoo2.76 pts | RE | — | 4 | 43 |
No entries found.
Try another name or clear your filters.
Source: NXT Emerging Top Artistes · TurnTable Charts ↗. 25 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.