Updated · Source dates
TURNTABLE / OFFICIAL CHART
Official Streaming Songs
Songs ranked across streaming services in Nigeria.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Song / artist | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | BACK 2 USeyi Vibez | 1 | 1 | 9 | |
| 2 | miss u ii (nriri)FOLA | 2 | 4 | 2 | 4 |
| 3 | GTASeyi Vibez | 3 | 1 | 13 | |
| 4 | IKEBE 3000Blaqbonez & Asake | 2 | 2 | 1 | 4 |
| 5 | wafFOLA | 5 | 5 | 3 | |
| 6 | GratitudeAsake | 2 | 8 | 1 | 26 |
| 7 | IlomeSeyi Vibez | 1 | 6 | 1 | 6 |
| 8 | VolumeSeyi Vibez | 1 | 7 | 1 | 6 |
| 9 | Oh NoRema | 9 | 2 | 7 | |
| 10 | ForgivenessAsake | 1 | 11 | 1 | 26 |
| 11 | B4 B4Davido, Mayorkun & FOLA | 2 | 13 | 1 | 13 |
| 12 | attention!FOLA | 2 | 10 | 8 | 11 |
| 13 | treat u rightFOLA & Ayra Starr | 1 | 12 | 2 | 17 |
| 14 | it's overFOLA, Bella Shmurda, Zlatan | 1 | 15 | 1 | 7 |
| 15 | PansaSeyi Vibez | 1 | 14 | 5 | 6 |
| 16 | If You LikeBNXN | 1 | 17 | 6 | 4 |
| 17 | BabaHotkid ft. Zlatan | 6 | 23 | 5 | 18 |
| 18 | Eja MejaBNXN ft. Asake | 2 | 20 | 3 | 14 |
| 19 | GODSeyi Vibez | 3 | 16 | 6 | 6 |
| 20 | Go Hard or Go HomeChief Priest & Evado | 6 | 26 | 18 | 4 |
| 21 | DiamondsSeyi Vibez | 2 | 19 | 7 | 6 |
| 22 | Ore AgbakoDouble Gee2x | 71 | 93 | 22 | 2 |
| 23 | Waka WakaTUFF KING | 1 | 22 | 22 | 4 |
| 24 | SLICKVictony | 3 | 21 | 2 | 17 |
| 25 | my typeFOLA & BNXN | 25 | 15 | 3 | |
| 26 | ChanelBlaqbonez ft. Asake | 2 | 24 | 1 | 23 |
| 27 | MCBHAsake | 5 | 32 | 3 | 26 |
| 28 | GoyardMavo | NEW | — | 28 | 1 |
| 29 | Big Bum BumKidd Carder & Mavo | 8 | 37 | 1 | 35 |
| 30 | ElumeluYoung Jonn | 9 | 39 | 4 | 22 |
| 31 | 2am in torontoFOLA & Davido | 13 | 18 | 7 | 3 |
| 32 | OnlineBnxn | 3 | 35 | 8 | 6 |
| 33 | Back OutsideBNXN & Sarz | 5 | 38 | 1 | 28 |
| 34 | Akpan AkpariSeyi Vibez | 5 | 29 | 12 | 6 |
| 35 | BIG PERFORMERBlaqbonez | 4 | 31 | 5 | 9 |
| 36 | 16BNXN | 6 | 30 | 12 | 5 |
| 37 | crimeFOLA | 10 | 27 | 20 | 3 |
| 38 | how many?FOLA | 10 | 28 | 18 | 3 |
| 39 | fine ting (fine $hit)FOLA | 6 | 33 | 6 | 27 |
| 40 | Diamond or GoldTml Vibez | 3 | 43 | 5 | 9 |
| 41 | ShamayaBNXN & FOLA | 7 | 34 | 14 | 5 |
| 42 | Salt6uff & ODUMODUBLVCK | NEW | — | 42 | 1 |
| 43 | TEARema | 6 | 49 | 3 | 12 |
| 44 | El JajaSeyi Vibez | 3 | 41 | 10 | 6 |
| 45 | WORSHIPAsake & DJ Snake | 1 | 46 | 1 | 32 |
| 46 | BelieverKolaboy & Evado | 1 | 47 | 43 | 4 |
| 47 | INFERNOPeruzzi, Zlatan & Shoday | NEW | — | 47 | 1 |
| 48 | in orderFOLA | 6 | 42 | 24 | 3 |
| 49 | Tap AmFamous Pluto | 4 | 53 | 9 | 11 |
| 50 | BurukutuOlamide | NEW | — | 50 | 1 |
| 51 | MelaninSeyi Vibez | 7 | 44 | 9 | 6 |
| 52 | AlhamdulillahTega boi dc ft. Zerrydl & Rord Kelly | NEW | — | 52 | 1 |
| 53 | Owo OluwaKizz Daniel ft. Young Jonn, Krizbeatz & Wave Choir | 5 | 48 | 22 | 7 |
| 54 | youFOLA | 15 | 69 | 1 | 64 |
| 55 | AlubarikaSeyi Vibez | 10 | 45 | 11 | 6 |
| 56 | JogodoWizkid & Asake | 1 | 55 | 1 | 41 |
| 57 | awadeFOLA | 21 | 36 | 12 | 3 |
| 58 | Heaven BabyAyra Starr ft. ZAYN | 6 | 52 | 3 | 11 |
| 59 | BrotherMOEC & Evado | 59 | 31 | 14 | |
| 60 | NakupendaTxC, Davido, Scotts Maphuma & Shoday ft. Al Xapo & Zlatan | 16 | 76 | 3 | 46 |
| 61 | CoachellaNO11 & Gabzy | 7 | 68 | 61 | 3 |
| 62 | WaAsake | 62 | 6 | 26 | |
| 63 | Ice CreamMavo | 63 | 12 | 14 | |
| 64 | stubbornFOLA | 13 | 51 | 29 | 3 |
| 65 | Deliberate WorkBNXN | 15 | 50 | 23 | 4 |
| 66 | Aanu NiBisiManuel | 1 | 67 | 8 | 23 |
| 67 | YOU ARE GOODGreatman Takit & Nathaniel Bassey | 6 | 61 | 61 | 2 |
| 68 | AlafiaSeyi Vibez | 14 | 54 | 13 | 6 |
| 69 | UNETHICALFaouzia | 4 | 73 | 57 | 8 |
| 70 | I AMOmah Lay | 4 | 74 | 4 | 30 |
| 71 | I Know Who I BeDavido, JAZZWRLD & GL_Ceejay | 71 | 3 | 18 | |
| 72 | Very SoonBNXN & FOLA | 3 | 75 | 1 | 74 |
| 73 | SwaguuSeyi Vibez ft. Quavo | 15 | 58 | 8 | 6 |
| 74 | Shenk MeDJ 808 & Mavo | NEW | — | 74 | 1 |
| 75 | Already FallingDavido | RE | — | 5 | 12 |
| 76 | RememberAsake | 6 | 82 | 13 | 158 |
| 77 | NzazaAsake | 77 | 7 | 138 | |
| 78 | ObaAsake | 78 | 5 | 23 | |
| 79 | caricatureFOLA | 4 | 83 | 5 | 60 |
| 80 | Pidgin & EnglishBNXN | 80 | 9 | 60 | |
| 81 | Find My BabeMavo | 13 | 94 | 11 | 8 |
| 82 | WHY LOVEAsake | 1 | 81 | 3 | 90 |
| 83 | who does that?FOLA ft. Bella Shmurda | 1 | 84 | 2 | 99 |
| 84 | Lekki Epe (Olombe) IISHON & Abefe | 4 | 88 | 84 | 3 |
| 85 | Oble (Original)Seyi Vibez | 15 | 70 | 14 | 6 |
| 86 | THAT GIRL!Darkoo & Asake | 14 | 100 | 16 | 12 |
| 87 | Tumo WetoMavo | 2 | 89 | 4 | 54 |
| 88 | MMSAsake & Wizkid | 3 | 91 | 1 | 116 |
| 89 | hold u downFOLA & Darkoo | 17 | 72 | 45 | 3 |
| 90 | lostFOLA & Kizz Daniel | 7 | 97 | 3 | 74 |
| 91 | MONEY CONSTANTDJ Maphorisa, DJ Tunez, Wizkid & Mavo | 26 | 65 | 1 | 53 |
| 92 | OGOShallipopi | NEW | — | 92 | 1 |
| 93 | OtotoAsake | 3 | 96 | 10 | 86 |
| 94 | CA$H OUTBlaqbonez | 28 | 66 | 66 | 2 |
| 95 | ONE MAN REGIMENTFireboy DML | 39 | 56 | 56 | 2 |
| 96 | KarmaSeyi Vibez | RE | — | 13 | 110 |
| 97 | WaistOmah Lay | RE | — | 4 | 48 |
| 98 | SunitaRybeena & Tml Vibez | 1 | 99 | 14 | 10 |
| 99 | WishesPaddy K | NEW | — | 99 | 1 |
| 100 | Glass In The AirYoung Jonn | 21 | 79 | 51 | 5 |
No entries found.
Try another name or clear your filters.
Source: Official Streaming Songs · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.