Updated · Source dates
TURNTABLE / HISTORICAL ARCHIVE
Year-End Top Producer 100
The publisher’s available year-end producer chart.
Historical archive. This is the year-end edition currently available from the publisher. It is not a current weekly ranking.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Producer / publisher points | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Magicsticks251.07 pts | NEW | — | 1 | 1 |
| 2 | Niphkeys168.17 pts | NEW | — | 2 | 1 |
| 3 | Blaise Beatz168.09 pts | NEW | — | 3 | 1 |
| 4 | P.Priime151.3 pts | NEW | — | 4 | 1 |
| 5 | P2J96.55 pts | NEW | — | 5 | 1 |
| 6 | Reward Beatz88.26 pts | NEW | — | 6 | 1 |
| 7 | Yung Willis78.55 pts | NEW | — | 7 | 1 |
| 8 | Tempoe78.04 pts | NEW | — | 8 | 1 |
| 9 | Pheelz69.74 pts | NEW | — | 9 | 1 |
| 10 | Andre Vibez64.94 pts | NEW | — | 10 | 1 |
| 11 | London53.36 pts | NEW | — | 11 | 1 |
| 12 | Kukbeats53.1 pts | NEW | — | 12 | 1 |
| 13 | Young Jonn50.48 pts | NEW | — | 13 | 1 |
| 14 | Rexxie49.35 pts | NEW | — | 14 | 1 |
| 15 | Don Jazzy43.56 pts | NEW | — | 15 | 1 |
| 16 | JAE542.31 pts | NEW | — | 16 | 1 |
| 17 | Sarz39.62 pts | NEW | — | 17 | 1 |
| 18 | Semzi39.26 pts | NEW | — | 18 | 1 |
| 19 | Mickey36.55 pts | NEW | — | 19 | 1 |
| 20 | Chopstix35.78 pts | NEW | — | 20 | 1 |
| 21 | Runcheck32.02 pts | NEW | — | 21 | 1 |
| 22 | Telz31.64 pts | NEW | — | 22 | 1 |
| 23 | Ozedikus31.12 pts | NEW | — | 23 | 1 |
| 24 | Shizzi28.97 pts | NEW | — | 24 | 1 |
| 25 | Philkeyz28.89 pts | NEW | — | 25 | 1 |
| 26 | Ruuben28.38 pts | NEW | — | 26 | 1 |
| 27 | Mds28.38 pts | NEW | — | 27 | 1 |
| 28 | Off & Out28.03 pts | NEW | — | 28 | 1 |
| 29 | Joker nharnah26.96 pts | NEW | — | 29 | 1 |
| 30 | Eskeez26.96 pts | NEW | — | 30 | 1 |
| 31 | Kolten Sippiboy Perine25.63 pts | NEW | — | 31 | 1 |
| 32 | CKay24.75 pts | NEW | — | 32 | 1 |
| 33 | Phantom24.59 pts | NEW | — | 33 | 1 |
| 34 | TMXO24.52 pts | NEW | — | 34 | 1 |
| 35 | Clemzy24.25 pts | NEW | — | 35 | 1 |
| 36 | ElementZ22.62 pts | NEW | — | 36 | 1 |
| 37 | SAK PASE22.13 pts | NEW | — | 37 | 1 |
| 38 | Bizzouch21.05 pts | NEW | — | 38 | 1 |
| 39 | Miichkel20.87 pts | NEW | — | 39 | 1 |
| 40 | Masterkraft20.23 pts | NEW | — | 40 | 1 |
| 41 | Krizbeatz19.64 pts | NEW | — | 41 | 1 |
| 42 | Kel P19.27 pts | NEW | — | 42 | 1 |
| 43 | Hoops18.56 pts | NEW | — | 43 | 1 |
| 44 | BMH17.42 pts | NEW | — | 44 | 1 |
| 45 | Blake Slatkin16.73 pts | NEW | — | 45 | 1 |
| 46 | Producer X16.03 pts | NEW | — | 46 | 1 |
| 47 | Kheil Stone Harrison16.02 pts | NEW | — | 47 | 1 |
| 48 | Type A15.35 pts | NEW | — | 48 | 1 |
| 49 | ATL Jacob15.35 pts | NEW | — | 49 | 1 |
| 50 | Damie14.89 pts | NEW | — | 50 | 1 |
| 51 | Harv14.71 pts | NEW | — | 51 | 1 |
| 52 | Caltonic SA13.94 pts | NEW | — | 52 | 1 |
| 53 | Blaq Diamond13.77 pts | NEW | — | 53 | 1 |
| 54 | Omer Fedi13.64 pts | NEW | — | 54 | 1 |
| 55 | Sammy Soso13.19 pts | NEW | — | 55 | 1 |
| 56 | Tee Jay13.18 pts | NEW | — | 56 | 1 |
| 57 | Ghanaian Stallion12.71 pts | NEW | — | 57 | 1 |
| 58 | Callie Majik12.48 pts | NEW | — | 58 | 1 |
| 59 | FRED12.18 pts | NEW | — | 59 | 1 |
| 60 | Screwface11.66 pts | NEW | — | 60 | 1 |
| 61 | Murderer Beat11.60 pts | NEW | — | 61 | 1 |
| 62 | LiTek11.52 pts | NEW | — | 62 | 1 |
| 63 | Larry Lanes11.5 pts | NEW | — | 63 | 1 |
| 64 | Mr. Soul11.46 pts | NEW | — | 64 | 1 |
| 65 | Nektunez11.45 pts | NEW | — | 65 | 1 |
| 66 | Jasper Harris11.25 pts | NEW | — | 66 | 1 |
| 67 | DJ Tunez11.24 pts | NEW | — | 67 | 1 |
| 68 | Ed Sheeran10.97 pts | NEW | — | 68 | 1 |
| 69 | Roget Chahayed10.97 pts | NEW | — | 69 | 1 |
| 70 | Bruno10.86 pts | NEW | — | 70 | 1 |
| 71 | DeeYasso10.37 pts | NEW | — | 71 | 1 |
| 72 | AOD10.35 pts | NEW | — | 72 | 1 |
| 73 | WhyJay10.31 pts | NEW | — | 73 | 1 |
| 74 | The Monsters & Strangerz10.07 pts | NEW | — | 74 | 1 |
| 75 | Juls10.05 pts | NEW | — | 75 | 1 |
| 76 | Louis Bell9.95 pts | NEW | — | 76 | 1 |
| 77 | RoccStar9.91 pts | NEW | — | 77 | 1 |
| 78 | Fancybeatz9.73 pts | NEW | — | 78 | 1 |
| 79 | Legendury Beatz9.69 pts | NEW | — | 79 | 1 |
| 80 | Jacob Manson9.57 pts | NEW | — | 80 | 1 |
| 81 | Ricky Reed9.36 pts | NEW | — | 81 | 1 |
| 82 | Jon Bellion9.23 pts | NEW | — | 82 | 1 |
| 83 | Mojam9.18 pts | NEW | — | 83 | 1 |
| 84 | Abidoza9.02 pts | NEW | — | 84 | 1 |
| 85 | Tyler Johnson8.93 pts | NEW | — | 85 | 1 |
| 86 | Kid Harpoon8.93 pts | NEW | — | 86 | 1 |
| 87 | Prodby1068.88 pts | NEW | — | 87 | 1 |
| 88 | Z3NA8.59 pts | NEW | — | 88 | 1 |
| 89 | Mystro8.16 pts | NEW | — | 89 | 1 |
| 90 | Shuga Vybz8.13 pts | NEW | — | 90 | 1 |
| 91 | Eternal Africa8 pts | NEW | — | 91 | 1 |
| 92 | Louddaaa7.81 pts | NEW | — | 92 | 1 |
| 93 | Neave Applebaum7.73 pts | NEW | — | 93 | 1 |
| 94 | Medua7.72 pts | NEW | — | 94 | 1 |
| 95 | 1 Mind7.71 pts | NEW | — | 95 | 1 |
| 96 | BabeTruth7.61 pts | NEW | — | 96 | 1 |
| 97 | Spax7.51 pts | NEW | — | 97 | 1 |
| 98 | Charlie Handsome7.45 pts | NEW | — | 98 | 1 |
| 99 | Nonso Amadi7.23 pts | NEW | — | 99 | 1 |
| 100 | Jack Harlow7.22 pts | NEW | — | 100 | 1 |
No entries found.
Try another name or clear your filters.
Source: End of the Year— Top Producer 100 · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.