Updated · Source dates
TURNTABLE / OFFICIAL WEEKLY CHART
Nigeria Top 100 albums
Nigeria’s most-streamed albums across major platforms.
– Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Album / artist | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | SWAGUUSeyi Vibez | 1 | 1 | 6 | |
| 2 | 9FOLA | 2 | 1 | 3 | |
| 3 | M$NEYAsake | 1 | 4 | 1 | 26 |
| 4 | NOMADINHO: 4TH PRIMEBlaqbonez | 1 | 3 | 3 | 2 |
| 5 | Still In Charge - EPBNXN | 5 | 2 | 5 | |
| 6 | A Street Kid'S Diary (Disk 2)Tml Vibez | 1 | 7 | 3 | 4 |
| 7 | OriadeDavido | 1 | 8 | 1 | 13 |
| 8 | CLARITY OF MIINDOmah Lay | 4 | 12 | 1 | 30 |
| 9 | catharsisFOLA | 2 | 11 | 1 | 60 |
| 10 | Work Of ArtAsake | 10 | 1 | 176 | |
| 11 | STARLIFEVictony | 2 | 9 | 2 | 10 |
| 12 | Mr. Money With The VibeAsake | 8 | 20 | 1 | 209 |
| 13 | M$NEY Live In London (Spotify Live)Asake | 13 | 2 | 14 | |
| 14 | ZUKO!Fireboy DML | 8 | 6 | 6 | 2 |
| 15 | StarrgirlAyra Starr | 15 | 2 | 11 | |
| 16 | BusinessMavo | 1 | 17 | 3 | 14 |
| 17 | Dear LondonYoung Jonn | 3 | 14 | 5 | 5 |
| 18 | No Sign Of WeaknessBurna Boy | 3 | 21 | 1 | 68 |
| 19 | CAPTAINBNXN | 3 | 16 | 1 | 70 |
| 20 | Lungu BoyAsake | 2 | 18 | 1 | 116 |
| 21 | Boy Alone: Deluxe EditionOmah Lay | 1 | 22 | 1 | 209 |
| 22 | FUJI MOTOSeyi Vibez | 3 | 19 | 1 | 50 |
| 23 | The Game Needs Us - EPBNXN & Sarz | 1 | 24 | 2 | 25 |
| 24 | Nwa Nwanyi Deeper Life (NND)Kolaboy | 1 | 25 | 21 | 4 |
| 25 | REAL, Vol. 1 - EPWizkid & Asake | 1 | 26 | 1 | 40 |
| 26 | Thy Kingdom ComeSeyi Vibez | 1 | 27 | 2 | 175 |
| 27 | I Told ThemBurna Boy | 4 | 31 | 1 | 166 |
| 28 | Made In Lagos: Deluxe EditionWizkid | 2 | 30 | 17 | 201 |
| 29 | Promise LandEvado | 3 | 32 | 5 | 31 |
| 30 | Flames Of A WildfireGreatman Takit | 1 | 29 | 29 | 14 |
| 31 | Sincerely, BensonBNXN | 8 | 23 | 2 | 161 |
| 32 | Shakur (Deluxe)T.I BLAZE | 1 | 33 | 1 | 101 |
| 33 | Love, DaminiBurna Boy | 1 | 34 | 3 | 209 |
| 34 | Twice As TallBurna Boy | 6 | 28 | 17 | 191 |
| 35 | MorayoWizkid | 35 | 1 | 101 | |
| 36 | Rave & Roses (Ultra)Rema | 36 | 2 | 209 | |
| 37 | Symbol Of HopeZlatan | 14 | 51 | 2 | 54 |
| 38 | African GiantBurna Boy | 38 | 23 | 165 | |
| 39 | The Last WunGunna | 1 | 40 | 1 | 65 |
| 40 | Before I Blow - EPKidd Carder | 1 | 41 | 8 | 28 |
| 41 | BLACK SHEEPIZEN (THE 13th DISCIPLE)TUFF KING | 5 | 46 | 5 | 32 |
| 42 | EZIOKWU (UNCUT)ODUMODUBLVCK | 3 | 39 | 1 | 160 |
| 43 | Black Sheepizen - EPTUFF KING | 6 | 37 | 36 | 4 |
| 44 | TimelessDavido | 1 | 43 | 1 | 187 |
| 45 | Laughter, Tears & GoosebumpsFireboy DML | 3 | 42 | 31 | 122 |
| 46 | StraataTxC | 1 | 47 | 39 | 20 |
| 47 | FILM NOIR (fin)Faouzia | 3 | 44 | 38 | 8 |
| 48 | Soundgod Fest, Vol. 1Runtown | 22 | 70 | 31 | 37 |
| 49 | All Hail MuyeezMuyeez | RE | — | 5 | 8 |
| 50 | Abefe (Begged To Be Loved) - EPAbefe | 5 | 45 | 9 | 17 |
| 51 | Billion Dollar Baby 2.0Seyi Vibez | 2 | 49 | 1 | 209 |
| 52 | One Of WunGunna | 2 | 50 | 10 | 129 |
| 53 | BlessedMohBad | 53 | 1 | 175 | |
| 54 | Blue DiscoYoung Jonn | 2 | 52 | 2 | 48 |
| 55 | Jiggy foreverYoung Jonn | 7 | 48 | 2 | 133 |
| 56 | THE MACHINE IS COMINGODUMODUBLVCK | 2 | 54 | 1 | 83 |
| 57 | INDUSTRY MACHINEODUMODUBLVCK | 2 | 55 | 1 | 56 |
| 58 | AyoWizkid | 8 | 66 | 54 | 128 |
| 59 | OlamideOlamide | 1 | 58 | 1 | 72 |
| 60 | STREET THERAPISTFamous PLuto | 3 | 57 | 5 | 24 |
| 61 | The Second Wave (Deluxe)Ruger | 2 | 59 | 13 | 140 |
| 62 | PlayboyFireboy DML | 6 | 56 | 8 | 203 |
| 63 | Legends Never DieJuice WRLD | 3 | 60 | 48 | 105 |
| 64 | what a feeling - EPFOLA | 3 | 61 | 4 | 99 |
| 65 | SanityBella Shmurda | 3 | 62 | 3 | 56 |
| 66 | UkanigbeMavo | 2 | 64 | 8 | 59 |
| 67 | Loseyi ProfessorSeyi Vibez | 4 | 63 | 2 | 120 |
| 68 | Goodbye & Good RiddanceJuice WRLD | 1 | 67 | 45 | 115 |
| 69 | Aanu NiBisiManuel | 4 | 65 | 16 | 24 |
| 70 | 6IX - EPMOEC | 2 | 68 | 49 | 14 |
| 71 | All My Demons Greeting Me As A Friend (Deluxe)AURORA | 1 | 72 | 70 | 8 |
| 72 | HYBRIDShoday | 3 | 69 | 4 | 38 |
| 73 | then 1t g0t crazy (Deluxe)Zaylevelten | 2 | 71 | 4 | 57 |
| 74 | The Villain I Never WasBlack Sherif | RE | — | 6 | 199 |
| 75 | adedamolaFireboy DML | 2 | 73 | 2 | 112 |
| 76 | Rema CompilationRema | 2 | 74 | 54 | 122 |
| 77 | Party Time 2026 Amapiano & Afrobeat MixDJ 2EFFECTS | 4 | 81 | 29 | 6 |
| 78 | The Year I Turned 21Ayra Starr | 6 | 84 | 1 | 123 |
| 79 | 5iveDavido | 1 | 78 | 1 | 80 |
| 80 | ICEMANDrake | 4 | 76 | 2 | 24 |
| 81 | Rahama (Live)kaestrings | 4 | 77 | 56 | 10 |
| 82 | OutsideBurna Boy | 3 | 79 | 41 | 58 |
| 83 | Uzama The 3rd - EPFamous PLuto | 11 | 94 | 2 | 64 |
| 84 | RnBRuger & Bnxn | 1 | 83 | 2 | 132 |
| 85 | HEISRema | 5 | 80 | 1 | 121 |
| 86 | safe havenRuth B. | RE | — | 66 | 43 |
| 87 | Protect Sarz At All CostSarz | 87 | 3 | 57 | |
| 88 | No Excuses DeluxeBlaqbonez | 7 | 95 | 4 | 52 |
| 89 | Vibe Till Thy Kingdom ComeSeyi Vibez | 4 | 85 | 1 | 163 |
| 90 | Carpe DiemOlamide | 2 | 88 | 33 | 184 |
| 91 | RU The WorldRuger | 2 | 89 | 9 | 147 |
| 92 | A Better TimeDavido | 6 | 86 | 29 | 108 |
| 93 | SuperstarWizkid | 2 | 91 | 91 | 16 |
| 94 | GEN ZZinoleesky | 4 | 90 | 1 | 79 |
| 95 | The Boy Who Played The HarpDave | 20 | 75 | 2 | 53 |
| 96 | NSNVSeyi Vibez | 96 | 28 | 175 | |
| 97 | AuracleShallipopi | 4 | 93 | 4 | 47 |
| 98 | IRON BOYBlack Sherif | 6 | 92 | 3 | 83 |
| 99 | Presido La PlutoShallipopi | RE | — | 1 | 125 |
| 100 | Death Race For LoveJuice WRLD | 2 | 98 | 74 | 61 |
No entries found.
Try another title or artist, or clear the movement filter.
Source: TurnTable Charts ↗. Original ranks, weeks and peaks are preserved. The chart week is the publisher’s latest available snapshot when checked.