Updated · Source dates
TURNTABLE / OFFICIAL CHART
Official Radio Songs
Songs ranked by Nigerian radio airplay.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Song / artist | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | miss u ii (nriri)FOLA | 4 | 5 | 1 | 4 |
| 2 | Owo OluwaKizz Daniel ft. Young Jonn, Krizbeatz & Wave Choir | 1 | 1 | 1 | 6 |
| 3 | ComfortMr Eazi & MOLIY | 3 | 2 | 5 | |
| 4 | BurukutuOlamide | NEW | — | 4 | 1 |
| 5 | Oh NoRema | 1 | 4 | 3 | 7 |
| 6 | Let It GoYoung Jonn | 4 | 2 | 2 | 3 |
| 7 | IlomeSeyi Vibez | 7 | 6 | 5 | |
| 8 | GratitudeAsake | 2 | 10 | 6 | 26 |
| 9 | MelodyKing Promise | NEW | — | 9 | 1 |
| 10 | 2am in torontoFOLA & Davido | 3 | 13 | 10 | 3 |
| 11 | Your Body (Crazy)Gyakie | 4 | 15 | 11 | 2 |
| 12 | IMALIFireboy DML, JAZZWRLD & Thukuthela | 6 | 6 | 3 | 7 |
| 13 | B4 B4Davido, Mayorkun & FOLA | 5 | 8 | 1 | 13 |
| 14 | Already FallingDavido | 14 | 4 | 13 | |
| 15 | CoachellaNO11 & Gabzy | 1 | 16 | 15 | 4 |
| 16 | ShegeYoung Jonn | 7 | 9 | 8 | 5 |
| 17 | it's overFOLA, Bella Shmurda, Zlatan | 6 | 11 | 1 | 7 |
| 18 | Patient ZeroTaylor Swift | 23 | 41 | 18 | 4 |
| 19 | CHEShoday ft. Magixx | 2 | 21 | 12 | 5 |
| 20 | Heaven BabyAyra Starr ft. ZAYN | 8 | 12 | 2 | 11 |
| 21 | OVER THE NIGHTLovn & Ayanfe | 3 | 18 | 16 | 5 |
| 22 | Go Hard or Go HomeChief Priest & Evado | 4 | 26 | 14 | 4 |
| 23 | DangerousAyra Starr | 28 | 51 | 23 | 6 |
| 24 | ITALAWAZlatan | 1 | 23 | 15 | 6 |
| 25 | O ri miSolana | 6 | 31 | 25 | 2 |
| 26 | MalariaAyo Maff & Zinoleesky | 6 | 20 | 19 | 5 |
| 27 | So GoodJhene Aiko ft. Kendrick Lamar | 1 | 28 | 27 | 7 |
| 28 | MOVEShoday | 5 | 33 | 12 | 7 |
| 29 | CHIDINMA'S SONGChuka | NEW | — | 29 | 1 |
| 30 | August VisitorAfri Kyan | 8 | 38 | 13 | 24 |
| 31 | ForgivenessAsake | 4 | 27 | 4 | 26 |
| 32 | TreasureAyra Starr | 12 | 44 | 23 | 11 |
| 33 | My BooEli Jae | 3 | 36 | 33 | 4 |
| 34 | WE YOUNG (BETTER DAYS)Chuka | 34 | 34 | 4 | |
| 35 | Elle MummyT.I BLAZE | 14 | 49 | 35 | 2 |
| 36 | As We Get Highbees & honey, OMAH LAY, Gyptian & BEAM | 11 | 25 | 14 | 8 |
| 37 | CompanyClean Bandit, Chloe & OMAH LAY | 5 | 42 | 22 | 6 |
| 38 | Spend Dat (International Remix)Yung Miami, Shenseea & Vybz Kartel ft. Davido | NEW | — | 38 | 1 |
| 39 | Stop The Wedding!Ashe | 13 | 52 | 39 | 2 |
| 40 | TEARema | 21 | 19 | 2 | 12 |
| 41 | Great ExpectationSIENNA SPIRO | 19 | 22 | 22 | 7 |
| 42 | ENERGYTiwa Savage, Wande Coal & Mavo | 6 | 48 | 1 | 22 |
| 43 | BetterKhid Ceejay & Ema Onigah | 14 | 29 | 29 | 4 |
| 44 | OnlineBNXN | 9 | 35 | 24 | 6 |
| 45 | GTASeyi Vibez | 13 | 32 | 9 | 13 |
| 46 | ElumeluYoung Jonn | 7 | 39 | 1 | 22 |
| 47 | Nicole KidmanADELA | 47 | 47 | 3 | |
| 48 | expectationsOlivia Rodrigo & Chappell Roan | 26 | 74 | 48 | 2 |
| 49 | Back OutsideBNXN & Sarz | 4 | 45 | 1 | 27 |
| 50 | I Know Who I BeDavido, JAZZWRLD & GL_Ceejay | 14 | 64 | 2 | 19 |
| 51 | LagosSAMAD & Bella Shmurda | NEW | — | 51 | 1 |
| 52 | IKEBE 3000Blaqbonez & Asake | 15 | 67 | 52 | 3 |
| 53 | Solar EclipseDrake & Don Toliver | 9 | 62 | 53 | 2 |
| 54 | pop ItGunna | NEW | — | 54 | 1 |
| 55 | HousewifeTate McRae | NEW | — | 55 | 1 |
| 56 | treat u rightFOLA & Ayra Starr | 26 | 82 | 3 | 17 |
| 57 | RMB (Ring My Bell)Aitch | 15 | 72 | 52 | 5 |
| 58 | BACK 2 USeyi Vibez | 1 | 59 | 51 | 9 |
| 59 | SLICKVictony | 13 | 46 | 2 | 16 |
| 60 | I Can't Look AwayMr P | 4 | 56 | 24 | 9 |
| 61 | HappyJesse Flames & Smur Lee | 7 | 68 | 41 | 5 |
| 62 | BAQuavo & Future | 2 | 60 | 59 | 3 |
| 63 | attention!FOLA | 13 | 50 | 3 | 11 |
| 64 | BIG PERFORMERBlaqbonez | 47 | 17 | 4 | 9 |
| 65 | MCBHAsake | 4 | 61 | 11 | 25 |
| 66 | TornadoAyra Starr | 11 | 77 | 4 | 18 |
| 67 | Eja MejaBNXN & Asake | RE | — | 15 | 12 |
| 68 | Let's Get MarriedMiley Cyrus | 26 | 94 | 68 | 2 |
| 69 | BestTiakola & Rema | 17 | 86 | 69 | 3 |
| 70 | hate that i made you love meAriana Grande | RE | — | 16 | 21 |
| 71 | Gimme Dat TingDavido & NO11 | 2 | 73 | 2 | 15 |
| 72 | JamFally Ipupa & Wizkid | RE | — | 43 | 22 |
| 73 | ChanelBlaqbonez ft. Asake | 19 | 54 | 1 | 23 |
| 74 | Thank You Thank YouDr. Alban & Swithbarry | 9 | 65 | 65 | 3 |
| 75 | Money LingoLojay | 16 | 91 | 60 | 4 |
| 76 | Do NothingRuger, Musa Keys & Young Stunna | 76 | 7 | 12 | |
| 77 | WORSHIPAsake & DJ Snake | 2 | 75 | 1 | 32 |
| 78 | JogodoWizkid & Asake | 23 | 55 | 1 | 39 |
| 79 | BbY WOWKAROL G, Judeline & rusowsky | 8 | 71 | 58 | 6 |
| 80 | JupaBryann | RE | — | 14 | 9 |
| 81 | Janice STFUDrake | RE | — | 23 | 14 |
| 82 | Movin' To The SunHUGEL, Imael Angel & Ultra Nate | 5 | 87 | 74 | 6 |
| 83 | Pile (Gospel)Mauvais Djo & Kano Choir | 6 | 89 | 67 | 5 |
| 84 | SaWaDiKaLISA | 5 | 79 | 73 | 6 |
| 85 | Hot BodyAyra Starr | 4 | 81 | 1 | 45 |
| 86 | Glass In The AirYoung Jonn | 20 | 66 | 61 | 4 |
| 87 | If You LikeBNXN | 10 | 97 | 86 | 3 |
| 88 | I AMOmah Lay | RE | — | 2 | 24 |
| 89 | Wo LoMihlali The Guy, Dankie Boi, Mr Thela, Cairo CPT ft. Sino Msolo & Konke | NEW | — | 89 | 1 |
| 90 | AliveJorja Smith ft. Wizkid | RE | — | 13 | 14 |
| 91 | With YouDavido ft. Omah Lay | 1 | 90 | 1 | 73 |
| 92 | HaikuFridayy | RE | — | 50 | 4 |
| 93 | DiamondsSeyi Vibez | 23 | 70 | 20 | 6 |
| 94 | ColoradoJohnny Drille, Young Jonn & Ayra Starr | RE | — | 3 | 22 |
| 95 | AlayeWizkid & Asake | RE | — | 16 | 32 |
| 96 | CairoKaestyle | 72 | 24 | 13 | 7 |
| 97 | NakupendaTxC, Davido, Scotts Maphuma & Shoday ft. Al Xapo & Zlatan | RE | — | 7 | 34 |
| 98 | LET ME BEJason Derulo, The Second Voice, Qing Madi | 6 | 92 | 32 | 16 |
| 99 | RememberTman Xpress & Mellow & Sleazy | 4 | 95 | 95 | 3 |
| 100 | Dangbana RiddimBella Shmurda & FOLA | RE | — | 12 | 32 |
No entries found.
Try another name or clear your filters.
Source: Official Radio Songs · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.