Updated · Source dates
TURNTABLE / HISTORICAL ARCHIVE
Year-End Top Artiste 100
The publisher’s available year-end artiste chart.
Historical archive. This is the year-end edition currently available from the publisher. It is not a current weekly ranking.
Source period: – Checked 9 Nov 2026
Up Down No change New Re-entry
100 entries · official chart positions
Swipe the table for last week, peak and weeks on chart
| # | Artist / publisher points | Move | Last wk | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Asake267.67 pts | NEW | — | 1 | 1 |
| 2 | Burna Boy210.89 pts | NEW | — | 2 | 1 |
| 3 | Bnxn147 pts | NEW | — | 3 | 1 |
| 4 | Davido146.66 pts | NEW | — | 4 | 1 |
| 5 | Kizz Daniel141.22 pts | NEW | — | 5 | 1 |
| 6 | Fireboy Dml121.09 pts | NEW | — | 6 | 1 |
| 7 | Zinoleesky114.12 pts | NEW | — | 7 | 1 |
| 8 | Omah Lay101.47 pts | NEW | — | 8 | 1 |
| 9 | Wizkid97.22 pts | NEW | — | 9 | 1 |
| 10 | Ayra Starr91.04 pts | NEW | — | 10 | 1 |
| 11 | Olamide84.48 pts | NEW | — | 11 | 1 |
| 12 | Black Sherif65.83 pts | NEW | — | 12 | 1 |
| 13 | Victony65.34 pts | NEW | — | 13 | 1 |
| 14 | Ed Sheeran64.81 pts | NEW | — | 14 | 1 |
| 15 | Bella Shmurda62.25 pts | NEW | — | 15 | 1 |
| 16 | Rema58.82 pts | NEW | — | 16 | 1 |
| 17 | Mayorkun58.8 pts | NEW | — | 17 | 1 |
| 18 | Magixx54.46 pts | NEW | — | 18 | 1 |
| 19 | Ruger54.08 pts | NEW | — | 19 | 1 |
| 20 | Joeboy53.07 pts | NEW | — | 20 | 1 |
| 21 | Crayon52.47 pts | NEW | — | 21 | 1 |
| 22 | Ladipoe49.29 pts | NEW | — | 22 | 1 |
| 23 | T.I Blaze47.74 pts | NEW | — | 23 | 1 |
| 24 | Tekno47.02 pts | NEW | — | 24 | 1 |
| 25 | Adekunle Gold45.5 pts | NEW | — | 25 | 1 |
| 26 | Young Jonn42.76 pts | NEW | — | 26 | 1 |
| 27 | Ckay42.51 pts | NEW | — | 27 | 1 |
| 28 | Tiwa Savage42.27 pts | NEW | — | 28 | 1 |
| 29 | Boy Spyce41.56 pts | NEW | — | 29 | 1 |
| 30 | Skiibii41.34 pts | NEW | — | 30 | 1 |
| 31 | Pheelz41.23 pts | NEW | — | 31 | 1 |
| 32 | Wande Coal40.04 pts | NEW | — | 32 | 1 |
| 33 | Chris Brown37.63 pts | NEW | — | 33 | 1 |
| 34 | Mavins34.2 pts | NEW | — | 34 | 1 |
| 35 | Seyi Vibez33.66 pts | NEW | — | 35 | 1 |
| 36 | Oxlade31.72 pts | NEW | — | 36 | 1 |
| 37 | Justin Bieber28.92 pts | NEW | — | 37 | 1 |
| 38 | Tems28.66 pts | NEW | — | 38 | 1 |
| 39 | Darkoo28.36 pts | NEW | — | 39 | 1 |
| 40 | Zlatan28.16 pts | NEW | — | 40 | 1 |
| 41 | Mohbad27.62 pts | NEW | — | 41 | 1 |
| 42 | Fave27.31 pts | NEW | — | 42 | 1 |
| 43 | Spinall26.73 pts | NEW | — | 43 | 1 |
| 44 | Lojay24.87 pts | NEW | — | 44 | 1 |
| 45 | Timaya24.84 pts | NEW | — | 45 | 1 |
| 46 | King Promise24.51 pts | NEW | — | 46 | 1 |
| 47 | Drake23.81 pts | NEW | — | 47 | 1 |
| 48 | Lil Kesh23.75 pts | NEW | — | 48 | 1 |
| 49 | Focalistic23.11 pts | NEW | — | 49 | 1 |
| 50 | Simi21.62 pts | NEW | — | 50 | 1 |
| 51 | Camidoh20.01 pts | NEW | — | 51 | 1 |
| 52 | Empire19.94 pts | NEW | — | 52 | 1 |
| 53 | Blaqbonez19.54 pts | NEW | — | 53 | 1 |
| 54 | Reekado Banks19.28 pts | NEW | — | 54 | 1 |
| 55 | Ajebo Hustlers18.04 pts | NEW | — | 55 | 1 |
| 56 | Future17.8 pts | NEW | — | 56 | 1 |
| 57 | Chike17.48 pts | NEW | — | 57 | 1 |
| 58 | Naira Marley16.97 pts | NEW | — | 58 | 1 |
| 59 | Flavour16.9 pts | NEW | — | 59 | 1 |
| 60 | 1Da Banton16.29 pts | NEW | — | 60 | 1 |
| 61 | Patoranking16.28 pts | NEW | — | 61 | 1 |
| 62 | Portable16.07 pts | NEW | — | 62 | 1 |
| 63 | Bad Boy Timz15.87 pts | NEW | — | 63 | 1 |
| 64 | Jae515.67 pts | NEW | — | 64 | 1 |
| 65 | Sarz15.48 pts | NEW | — | 65 | 1 |
| 66 | Asa15.05 pts | NEW | — | 66 | 1 |
| 67 | Arrdee14.94 pts | NEW | — | 67 | 1 |
| 68 | Falz14.86 pts | NEW | — | 68 | 1 |
| 69 | Phyno14.69 pts | NEW | — | 69 | 1 |
| 70 | Sunday Service Choir14.28 pts | NEW | — | 70 | 1 |
| 71 | The Cavemen.14.16 pts | NEW | — | 71 | 1 |
| 72 | Blaq Diamond13.77 pts | NEW | — | 72 | 1 |
| 73 | Lil Baby13.46 pts | NEW | — | 73 | 1 |
| 74 | Poco Lee13.07 pts | NEW | — | 74 | 1 |
| 75 | Jack Harlow12.1 pts | NEW | — | 75 | 1 |
| 76 | Tempoe11.61 pts | NEW | — | 76 | 1 |
| 77 | Doja Cat11.59 pts | NEW | — | 77 | 1 |
| 78 | Berri-Tiga11.31 pts | NEW | — | 78 | 1 |
| 79 | T Dollar10.95 pts | NEW | — | 79 | 1 |
| 80 | Nektunez10.85 pts | NEW | — | 80 | 1 |
| 81 | Dj Khaled10.84 pts | NEW | — | 81 | 1 |
| 82 | Johnny Drille10.7 pts | NEW | — | 82 | 1 |
| 83 | Carterefe10.6 pts | NEW | — | 83 | 1 |
| 84 | Teni10.51 pts | NEW | — | 84 | 1 |
| 85 | Khaid10.46 pts | NEW | — | 85 | 1 |
| 86 | Iyanya10.4 pts | NEW | — | 86 | 1 |
| 87 | Niphkeys9.99 pts | NEW | — | 87 | 1 |
| 88 | Goya Menor9.6 pts | NEW | — | 88 | 1 |
| 89 | Eltee Skhillz9.51 pts | NEW | — | 89 | 1 |
| 90 | Dj Neptune9.35 pts | NEW | — | 90 | 1 |
| 91 | Dave9.32 pts | NEW | — | 91 | 1 |
| 92 | Av9.17 pts | NEW | — | 92 | 1 |
| 93 | Dua Lipa9.12 pts | NEW | — | 93 | 1 |
| 94 | Abidoza9.02 pts | NEW | — | 94 | 1 |
| 95 | Harry Styles8.93 pts | NEW | — | 95 | 1 |
| 96 | Peruzzi8.66 pts | NEW | — | 96 | 1 |
| 97 | Mr Eazi8.62 pts | NEW | — | 97 | 1 |
| 98 | M.I Abaga8.45 pts | NEW | — | 98 | 1 |
| 99 | D Smoke8.23 pts | NEW | — | 99 | 1 |
| 100 | Kuami Eugene8.15 pts | NEW | — | 100 | 1 |
No entries found.
Try another name or clear your filters.
Source: End of the Year — Top Artiste 100 · TurnTable Charts ↗. 100 published entries, preserved in their original order. Publisher points stay separate from Afri Index scores. Source periods may differ between categories.